<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Best Software Collection</title>
	<atom:link href="http://ridhoware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridhoware.com</link>
	<description>Free softwares for you: freeware, driver, multimedia, shareware, open sources etc</description>
	<pubDate>Thu, 13 Nov 2008 14:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Vista Transformation Pack 9.0</title>
		<link>http://ridhoware.com/2008/vista-transformation-pack-90/</link>
		<comments>http://ridhoware.com/2008/vista-transformation-pack-90/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[themes xp]]></category>

		<guid isPermaLink="false">http://ridhoware.com/?p=236</guid>
		<description><![CDATA[Vista Transformation Pack will give to your Windows XP system the new and cool look of Microsoft&#8217;s future operating system: Windows Vista. The pack changes most of the system icons, skins and toolbars and also adds new enhancements to your desktop such as a dock bar or a different system tray clock. It is free and does a great job [...]]]></description>
		<wfw:commentRss>http://ridhoware.com/2008/vista-transformation-pack-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LAN Search Pro 8.1 – Free network file locator</title>
		<link>http://ridhoware.com/2008/lan-search-pro-%e2%80%93-free-network-file-locator/</link>
		<comments>http://ridhoware.com/2008/lan-search-pro-%e2%80%93-free-network-file-locator/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[network tool]]></category>

		<guid isPermaLink="false">http://ridhoware.com/?p=232</guid>
		<description><![CDATA[LAN Search Pro is a free utility for fast file searching across your LAN. You can search for specific file names or for specific file types (e.g. all MP3 files). LAN Search Pro provides a lightning fast search engine and lets you search hidden network resources, restricted access resources, IP subnets, LAN FTP servers and [...]]]></description>
		<wfw:commentRss>http://ridhoware.com/2008/lan-search-pro-%e2%80%93-free-network-file-locator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networx ver. 4.5.1 - Free Bandwidth Monitoring and Usage Reporting</title>
		<link>http://ridhoware.com/2008/networx-ver-451-free-bandwidth-monitoring-and-usage-reporting/</link>
		<comments>http://ridhoware.com/2008/networx-ver-451-free-bandwidth-monitoring-and-usage-reporting/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[network tool]]></category>

		<guid isPermaLink="false">http://ridhoware.com/?p=230</guid>
		<description><![CDATA[NetWorx is a simple and free, yet powerful tool that helps you objectively evaluate your bandwidth situation. You can use it to collect bandwidth usage data and measure the speed of your Internet or any other network connection. NetWorx can help you identify possible sources of network problems, ensure that you do not exceed the [...]]]></description>
		<wfw:commentRss>http://ridhoware.com/2008/networx-ver-451-free-bandwidth-monitoring-and-usage-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DirectX SDK 9.0c November 2008</title>
		<link>http://ridhoware.com/2008/directx-sdk-90c-november-2008/</link>
		<comments>http://ridhoware.com/2008/directx-sdk-90c-november-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Driver]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://ridhoware.com/?p=226</guid>
		<description><![CDATA[Microsoft DirectX is a group of technologies designed to make Windows-based computers an ideal platform for running and displaying applications rich in multimedia elements such as full-color graphics, video, 3D animation, and rich audio. DirectX includes security and performance updates, along with many new features across all technologies, which can be accessed by applications using the DirectX [...]]]></description>
		<wfw:commentRss>http://ridhoware.com/2008/directx-sdk-90c-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SiSoftware Sandra Lite 2009.1.15.60 SP1</title>
		<link>http://ridhoware.com/2008/sisoftware-sandra-lite-200911560-sp1/</link>
		<comments>http://ridhoware.com/2008/sisoftware-sandra-lite-200911560-sp1/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[benchmark tool]]></category>

		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://ridhoware.com/?p=224</guid>
		<description><![CDATA[System analyser, diagnostic and benchmarking
SiSoftware Sandra was designed to be a 32 and 64-bit Windows system analyser that includes benchmarking, testing and listing modules. It tries to go beyond other utilities to show you more of what is really going on under the hood so you draw comparisons at both a high and low-level in a single [...]]]></description>
		<wfw:commentRss>http://ridhoware.com/2008/sisoftware-sandra-lite-200911560-sp1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
